| # | First | Last | Position |
|---|---|---|---|
| 6 | Evan | Joyce | Player |
| 9 | Jett | Stewart | Player |
| 10 | Sawyer | Dares MacDonald | Player |
| 15 | Dougie | Hiltz | Player |
| 28 | Aryen | Blackman-Khan | Player |
| 29 | Joshua | Oluwamogbiele | Player |
| 57 | Nicholas | MacLeod | Player |
| 62 | William | Lebans | Player |
| 73 | Spencer | Doig | Player |
| 89 | Jack | Gibson | Player |
Sat, Nov. 28, 2026 1:00 PM - 2:20 PM
Thu, Nov. 12, 2026 6:00 PM - 7:00 PM
Mon, Nov. 16, 2026 6:00 PM - 7:00 PM
Thu, Nov. 19, 2026 6:00 PM - 7:00 PM