| # | First | Last | Position |
|---|---|---|---|
| 14 | Ryder | Hawkins | Player |
| 15 | Boh | Nam | Player |
| 28 | Brody | Vigneault | Player |
| 31 | George | Corse-Scott | Player |
| 44 | Hudson | Ruck | Player |
| 53 | Caleb | Gallant | Player |
| 66 | Ilann | Ait Oumenni | Player |
| 67 | Rohan | Patel | Player |
| 71 | Elliot | Buchan | Player |
| 79 | Lucas | Roe | Player |
Sat, Nov. 14, 2026 1:00 PM - 2:20 PM
Sat, Nov. 21, 2026 11:40 AM - 1:00 PM
Thu, Nov. 12, 2026 7:00 PM - 8:00 PM
Mon, Nov. 16, 2026 6:00 PM - 7:00 PM
Thu, Nov. 19, 2026 7:00 PM - 8:00 PM