| # | First | Last | Position |
|---|---|---|---|
| 4 | Theo | Ayer | |
| 6 | Isaac | Handley | |
| 9 | Bryce | Hoddinott | |
| 14 | Carter | Moar | |
| 17 | Essen | Holley | |
| 23 | Luc | Gray | |
| 25 | Julian | Doucet | |
| 28 | Michael | Vitkin | |
| 50 | Ethan | Millman | |
| 59 | Ethan | Widgery |
Thu, Mar. 05, 2026 7:30 PM - 9:00 PM
Team practice
Mon, Mar. 09, 2026 6:00 PM - 8:00 PM
Team practice
Mon, Mar. 23, 2026 6:00 PM - 8:00 PM
Team practice